Usage Statistics for peida.net

Summary Period: February 2010
Generated 01-Mar-2010 02:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 8855
Total Files 8550
Total Pages 8500
Total Visits 1391
Total KBytes 77311
Total Unique Sites 467
Total Unique URLs 121
Total Unique Referrers 459
Total Unique User Agents 298
. Avg Max
Hits per Hour 13 112
Hits per Day 316 1166
Files per Day 305 1159
Pages per Day 303 1156
Sites per Day 16 98
Visits per Day 49 122
KBytes per Day 2761 5476
Hits by Response Code
Code 200 - OK 96.56% 8550
Code 206 - Partial Content 0.08% 7
Code 304 - Not Modified 1.07% 95
Code 403 - Forbidden 0.06% 5
Code 404 - Not Found 2.24% 198

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 392 4.43% 377 4.41% 366 4.31% 122 8.77% 34 7.28% 1649 2.13%
2 92 1.04% 86 1.01% 80 0.94% 30 2.16% 22 4.71% 963 1.25%
3 64 0.72% 61 0.71% 60 0.71% 16 1.15% 18 3.85% 427 0.55%
4 62 0.70% 54 0.63% 50 0.59% 30 2.16% 21 4.50% 1709 2.21%
5 111 1.25% 99 1.16% 98 1.15% 30 2.16% 20 4.28% 2613 3.38%
6 76 0.86% 68 0.80% 59 0.69% 28 2.01% 19 4.07% 3492 4.52%
7 58 0.65% 49 0.57% 50 0.59% 27 1.94% 16 3.43% 2984 3.86%
8 339 3.83% 330 3.86% 332 3.91% 95 6.83% 43 9.21% 4170 5.39%
9 159 1.80% 146 1.71% 145 1.71% 56 4.03% 20 4.28% 4416 5.71%
10 109 1.23% 103 1.20% 102 1.20% 34 2.44% 14 3.00% 1540 1.99%
11 383 4.33% 366 4.28% 371 4.36% 85 6.11% 28 6.00% 2379 3.08%
12 255 2.88% 247 2.89% 245 2.88% 45 3.24% 22 4.71% 2392 3.09%
13 951 10.74% 939 10.98% 937 11.02% 42 3.02% 16 3.43% 2292 2.97%
14 1166 13.17% 1159 13.56% 1156 13.60% 46 3.31% 20 4.28% 2432 3.15%
15 869 9.81% 859 10.05% 859 10.11% 78 5.61% 45 9.64% 3386 4.38%
16 558 6.30% 544 6.36% 540 6.35% 71 5.10% 34 7.28% 2953 3.82%
17 369 4.17% 366 4.28% 367 4.32% 42 3.02% 18 3.85% 2186 2.83%
18 388 4.38% 374 4.37% 376 4.42% 61 4.39% 41 8.78% 4101 5.30%
19 374 4.22% 363 4.25% 365 4.29% 54 3.88% 17 3.64% 3035 3.93%
20 384 4.34% 373 4.36% 366 4.31% 44 3.16% 13 2.78% 4940 6.39%
21 366 4.13% 349 4.08% 349 4.11% 49 3.52% 14 3.00% 2143 2.77%
22 39 0.44% 39 0.46% 35 0.41% 4 0.29% 4 0.86% 164 0.21%
23 209 2.36% 201 2.35% 205 2.41% 38 2.73% 21 4.50% 2716 3.51%
24 149 1.68% 130 1.52% 135 1.59% 66 4.74% 58 12.42% 5476 7.08%
25 159 1.80% 145 1.70% 142 1.67% 104 7.48% 98 20.99% 2239 2.90%
26 175 1.98% 167 1.95% 163 1.92% 31 2.23% 25 5.35% 4182 5.41%
27 234 2.64% 207 2.42% 207 2.44% 34 2.44% 20 4.28% 3709 4.80%
28 365 4.12% 349 4.08% 340 4.00% 41 2.95% 17 3.64% 2622 3.39%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 418 4.72% 14 413 4.83% 14 401 4.72% 114 3188 4.12%
1 11 311 3.51% 10 287 3.36% 9 278 3.27% 52 1448 1.87%
2 12 343 3.87% 11 333 3.89% 11 332 3.91% 177 4963 6.42%
3 8 241 2.72% 8 228 2.67% 7 223 2.62% 96 2677 3.46%
4 12 352 3.98% 12 344 4.02% 12 339 3.99% 193 5412 7.00%
5 9 279 3.15% 9 273 3.19% 9 274 3.22% 192 5388 6.97%
6 10 289 3.26% 9 279 3.26% 9 278 3.27% 115 3221 4.17%
7 12 361 4.08% 12 339 3.96% 11 332 3.91% 65 1811 2.34%
8 15 441 4.98% 14 416 4.87% 15 422 4.96% 116 3240 4.19%
9 11 331 3.74% 11 315 3.68% 11 310 3.65% 84 2354 3.05%
10 10 306 3.46% 10 300 3.51% 10 301 3.54% 66 1860 2.41%
11 15 429 4.84% 14 410 4.80% 14 411 4.84% 120 3365 4.35%
12 11 314 3.55% 10 293 3.43% 10 282 3.32% 130 3640 4.71%
13 13 376 4.25% 13 370 4.33% 13 371 4.36% 155 4327 5.60%
14 13 365 4.12% 12 357 4.18% 12 355 4.18% 86 2415 3.12%
15 12 361 4.08% 12 345 4.04% 12 350 4.12% 130 3638 4.71%
16 14 397 4.48% 13 386 4.51% 13 389 4.58% 67 1884 2.44%
17 14 417 4.71% 14 410 4.80% 14 407 4.79% 94 2634 3.41%
18 15 427 4.82% 15 420 4.91% 15 420 4.94% 58 1617 2.09%
19 13 371 4.19% 12 351 4.11% 12 359 4.22% 90 2527 3.27%
20 18 524 5.92% 18 510 5.96% 18 512 6.02% 181 5079 6.57%
21 12 347 3.92% 12 338 3.95% 12 336 3.95% 98 2732 3.53%
22 15 420 4.74% 14 413 4.83% 14 410 4.82% 176 4937 6.39%
23 15 435 4.91% 15 420 4.91% 14 408 4.80% 106 2955 3.82%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 7457 84.21% 4314 5.58% /
2 468 5.29% 34604 44.76% /webalizer/usage_200910.html
3 98 1.11% 6554 8.48% /webalizer/usage_200907.html
4 88 0.99% 9815 12.70% /webalizer/usage_200906.html
5 59 0.67% 849 1.10% /webalizer/
6 51 0.58% 3281 4.24% /webalizer/usage_200811.html
7 38 0.43% 2359 3.05% /webalizer/usage_200911.html
8 32 0.36% 2402 3.11% /webalizer/usage_200912.html
9 22 0.25% 1092 1.41% /webalizer/usage_200810.html
10 22 0.25% 967 1.25% /webalizer/usage_200905.html
11 18 0.20% 472 0.61% /webalizer/usage_200902.html
12 17 0.19% 1782 2.30% /webalizer/usage_201002.html
13 15 0.17% 1519 1.96% /webalizer/usage_200909.html
14 12 0.14% 54 0.07% /webalizer/ctry_usage_200906.png
15 9 0.10% 28 0.04% /webalizer/daily_usage_200906.png
16 9 0.10% 13 0.02% /webalizer/hourly_usage_200906.png
17 8 0.09% 92 0.12% /cp/
18 7 0.08% 25 0.03% /webalizer/daily_usage_200907.png
19 7 0.08% 12 0.02% /webalizer/hourly_usage_200907.png
20 6 0.07% 127 0.16% /webalizer////usage_200910.html
21 6 0.07% 15 0.02% /webalizer/daily_usage_200809.png
22 6 0.07% 23 0.03% /webalizer/daily_usage_200910.png
23 6 0.07% 11 0.01% /webalizer/hourly_usage_200910.png
24 5 0.06% 2 0.00% /cp/scripts/
25 5 0.06% 85 0.11% /webalizer////
26 5 0.06% 126 0.16% /webalizer////usage_200907.html
27 5 0.06% 22 0.03% /webalizer/ctry_usage_200907.png
28 5 0.06% 28 0.04% /webalizer/ctry_usage_200910.png
29 5 0.06% 19 0.02% /webalizer/daily_usage_200909.png
30 5 0.06% 16 0.02% /webalizer/daily_usage_201002.png

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 468 5.29% 34604 44.76% /webalizer/usage_200910.html
2 88 0.99% 9815 12.70% /webalizer/usage_200906.html
3 98 1.11% 6554 8.48% /webalizer/usage_200907.html
4 7457 84.21% 4314 5.58% /
5 51 0.58% 3281 4.24% /webalizer/usage_200811.html
6 32 0.36% 2402 3.11% /webalizer/usage_200912.html
7 38 0.43% 2359 3.05% /webalizer/usage_200911.html
8 17 0.19% 1782 2.30% /webalizer/usage_201002.html
9 15 0.17% 1519 1.96% /webalizer/usage_200909.html
10 22 0.25% 1092 1.41% /webalizer/usage_200810.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7457 84.21% 989 71.36% /
2 468 5.29% 95 6.85% /webalizer/usage_200910.html
3 88 0.99% 86 6.20% /webalizer/usage_200906.html
4 98 1.11% 80 5.77% /webalizer/usage_200907.html
5 38 0.43% 22 1.59% /webalizer/usage_200911.html
6 32 0.36% 16 1.15% /webalizer/usage_200912.html
7 17 0.19% 14 1.01% /webalizer/usage_201002.html
8 59 0.67% 13 0.94% /webalizer/
9 15 0.17% 13 0.94% /webalizer/usage_200909.html
10 22 0.25% 6 0.43% /webalizer/usage_200810.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 7457 84.21% 985 71.07% /
2 468 5.29% 96 6.93% /webalizer/usage_200910.html
3 88 0.99% 84 6.06% /webalizer/usage_200906.html
4 98 1.11% 82 5.92% /webalizer/usage_200907.html
5 38 0.43% 19 1.37% /webalizer/usage_200911.html
6 32 0.36% 16 1.15% /webalizer/usage_200912.html
7 17 0.19% 14 1.01% /webalizer/usage_201002.html
8 59 0.67% 13 0.94% /webalizer/
9 15 0.17% 13 0.94% /webalizer/usage_200909.html
10 51 0.58% 7 0.51% /webalizer/usage_200811.html

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 3355 37.89% 3355 39.24% 2870 3.71% 320 23.01% pool-71-246-50-28.lsanca.fios.verizon.net
2 2265 25.58% 2264 26.48% 126 0.16% 20 1.44% pppoe45-silver.rs.net.ua
3 242 2.73% 242 2.83% 207 0.27% 9 0.65% member.e-style-gaming.net
4 222 2.51% 87 1.02% 5807 7.51% 74 5.32% crawl-66-249-71-165.googlebot.com
5 148 1.67% 148 1.73% 11395 14.74% 22 1.58% empty.stbur.ru
6 145 1.64% 145 1.70% 4605 5.96% 10 0.72% static-ip-77-244-212-231.user.rsspnet.ru
7 120 1.36% 120 1.40% 103 0.13% 34 2.44% 221043.ds.nac.net
8 120 1.36% 120 1.40% 103 0.13% 2 0.14% 79.106.109.2
9 116 1.31% 116 1.36% 530 0.69% 38 2.73% 647760.ds.nac.net
10 102 1.15% 102 1.19% 87 0.11% 26 1.87% 204.14.110.100
11 102 1.15% 102 1.19% 87 0.11% 32 2.30% venus.4dwebhosting.com
12 100 1.13% 100 1.17% 86 0.11% 32 2.30% fuzzy.cirtexhosting.com
13 81 0.91% 81 0.95% 69 0.09% 25 1.80% 178553.ds.nac.net
14 71 0.80% 71 0.83% 0 0.00% 5 0.36% 78-105-177-38.zone3.bethere.co.uk
15 60 0.68% 60 0.70% 51 0.07% 4 0.29% h214n1fls306o1035.telia.com
16 57 0.64% 57 0.67% 47 0.06% 3 0.22% 5ed3095d.cable.ziggo.nl
17 50 0.56% 50 0.58% 43 0.06% 1 0.07% pool-74-108-107-21.nycmny.fios.verizon.net
18 43 0.49% 28 0.33% 1562 2.02% 20 1.44% b3090783.crawl.yahoo.net
19 40 0.45% 40 0.47% 229 0.30% 23 1.65% 616817.ds.nac.net
20 40 0.45% 40 0.47% 34 0.04% 3 0.22% brushfire.bluegravity.com
21 40 0.45% 40 0.47% 34 0.04% 25 1.80% plesk4.amhosting.com
22 33 0.37% 32 0.37% 2560 3.31% 1 0.07% 38.100.41.113
23 32 0.36% 6 0.07% 178 0.23% 10 0.72% crawl-66-249-71-200.googlebot.com
24 23 0.26% 22 0.26% 598 0.77% 4 0.29% localhost
25 21 0.24% 21 0.25% 1768 2.29% 3 0.22% 95.188.198.136
26 21 0.24% 21 0.25% 1486 1.92% 3 0.22% 95.188.242.214
27 21 0.24% 0 0.00% 75 0.10% 0 0.00% crawl-2c.cuil.com
28 20 0.23% 20 0.23% 1498 1.94% 3 0.22% 95.188.242.158
29 20 0.23% 20 0.23% 1606 2.08% 3 0.22% 95.188.246.139
30 20 0.23% 20 0.23% 1303 1.69% 3 0.22% 95.188.254.170

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 1.67% 148 1.73% 11395 14.74% 22 1.58% empty.stbur.ru
2 222 2.51% 87 1.02% 5807 7.51% 74 5.32% crawl-66-249-71-165.googlebot.com
3 145 1.64% 145 1.70% 4605 5.96% 10 0.72% static-ip-77-244-212-231.user.rsspnet.ru
4 3355 37.89% 3355 39.24% 2870 3.71% 320 23.01% pool-71-246-50-28.lsanca.fios.verizon.net
5 33 0.37% 32 0.37% 2560 3.31% 1 0.07% 38.100.41.113
6 21 0.24% 21 0.25% 1768 2.29% 3 0.22% 95.188.198.136
7 13 0.15% 13 0.15% 1624 2.10% 13 0.93% 118-166-192-174.dynamic.hinet.net
8 20 0.23% 20 0.23% 1606 2.08% 3 0.22% 95.188.246.139
9 43 0.49% 28 0.33% 1562 2.02% 20 1.44% b3090783.crawl.yahoo.net
10 20 0.23% 20 0.23% 1498 1.94% 3 0.22% 95.188.242.158

Top 30 of 459 Total Referrers
# Hits Referrer
1 602 6.80% http://pillscheap.t35.com
2 580 6.55% http://buypharmacy.t35.com
3 564 6.37% - (Direct Request)
4 552 6.23% http://mypharmacy.t35.com
5 526 5.94% http://rxpharmacy.t35.com
6 414 4.68% http://zero-article.qoclick.com/trends/
7 138 1.56% http://asian-pussy.3x-pussy.com/
8 130 1.47% http://ebony-pussy.3x-pussy.com/
9 127 1.43% http://black-pussy.3x-pussy.com/
10 120 1.36% http://www.beach-quotes.com
11 104 1.17% http://www.cuck1.com
12 80 0.90% http://www.netvibes.com/cheapautoinsurancequote
13 77 0.87% www.shaunedwards.com
14 58 0.65% http://www.roundandbrownreview.info/
15 56 0.63% http://www.valuedpoker.com
16 55 0.62% http://vigrxplus.co.nz
17 55 0.62% http://www.webcamsletten.net/
18 51 0.58% http://www.extenze.us
19 50 0.56% http://mrasianporn.com/
20 50 0.56% http://www.articlearchive.co.uk/articledetail.php
21 42 0.47% http://www.dukemedical.net/
22 39 0.44% http://www.zipidee.com/zipideePrevieweBooks.aspx
23 37 0.42% http://realitykings.50milfs.com/
24 32 0.36% http://www.extenze.us/
25 29 0.33% http://www.mysistershotfriend-review.com/brandy-friend-hot-sister.html
26 29 0.33% http://www.welivetogetherreview.info/
27 28 0.32% http://teenybopperclub2.com/teenteen.html
28 28 0.32% http://www.bangbrosox.com/
29 26 0.29% http://www.bangbroson.com/
30 25 0.28% http://www.captainstabbin2.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 15.79% www.sex520.net.com
2 2 10.53% sex520.com
3 2 10.53% sex520.net
4 2 10.53% sex520net
5 2 10.53% www.pornodesfloracion.com
6 1 5.26% 85cc.net.com
7 1 5.26% fotoroll searchphoto
8 1 5.26% http/sex520
9 1 5.26% http://sd-5456.dedibox.fr/
10 1 5.26% http://sex520.com
11 1 5.26% http://www.sex520.net
12 1 5.26% sex520
13 1 5.26% sex520com

Top 15 of 298 Total User Agents
# Hits User Agent
1 2601 29.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 758 8.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 507 5.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 414 4.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
5 157 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 109 1.23% Googlebot-Image/1.0
7 107 1.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 81 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 72 0.81% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
10 71 0.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 69 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 65 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 55 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 52 0.59% Mozilla/3.0 (compatible; MSIE 3.0; Win95)
15 51 0.58% Trend Micro WTP Add-On 1.2.1046

Usage by Country for February 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4307 48.64% 4279 50.05% 17200 22.25% Network (net)
2 2265 25.58% 2264 26.48% 126 0.16% Ukraine
3 863 9.75% 822 9.61% 31834 41.18% Unresolved/Unknown
4 783 8.84% 566 6.62% 9134 11.81% Commercial (com)
5 323 3.65% 323 3.78% 16464 21.30% Russian Federation
6 73 0.82% 73 0.85% 2 0.00% United Kingdom
7 61 0.69% 61 0.71% 174 0.23% Netherlands
8 56 0.63% 52 0.61% 573 0.74% Germany
9 14 0.16% 14 0.16% 12 0.02% Poland
10 13 0.15% 13 0.15% 63 0.08% Austria
11 9 0.10% 9 0.11% 222 0.29% China
12 7 0.08% 3 0.04% 16 0.02% Saudi Arabia
13 6 0.07% 6 0.07% 254 0.33% Brazil
14 6 0.07% 6 0.07% 5 0.01% India
15 6 0.07% 5 0.06% 144 0.19% Portugal
16 6 0.07% 6 0.07% 33 0.04% Taiwan
17 5 0.06% 4 0.05% 142 0.18% Ireland
18 5 0.06% 5 0.06% 129 0.17% Slovakia
19 4 0.05% 4 0.05% 129 0.17% Non-Profit (org)
20 4 0.05% 4 0.05% 86 0.11% Colombia
21 4 0.05% 4 0.05% 3 0.00% Hungary
22 4 0.05% 4 0.05% 40 0.05% Japan
23 3 0.03% 3 0.04% 44 0.06% Denmark
24 3 0.03% 3 0.04% 3 0.00% Hong Kong
25 3 0.03% 3 0.04% 127 0.16% Luxembourg
26 3 0.03% 3 0.04% 5 0.01% Mexico
27 3 0.03% 3 0.04% 3 0.00% Turkey
28 2 0.02% 2 0.02% 2 0.00% Educational (edu)
29 2 0.02% 2 0.02% 0 0.00% Generic TLD (info)
30 2 0.02% 2 0.02% 45 0.06% Spain


Generated by Webalizer Version 2.20